ENFO

Electricity prices in Lithuania

lietuvių kalba
2024-09-19

TODAY

Thursday
01 9 .28
02 9 .47
03 8 .75
04 9 .32
05 9 .25
06 11 .42
07 13 .88
08 18 .00
09 15 .14
10 13 .31
11 9 .05
12 7 .13
13 4 .55
14 3 .64
15 1 .52
16 2 .89
17 7 .80
18 16 .89
19 17 .59
20 21 .77
21 13 .79
22 10 .68
23 10 .77
00 9 .54
2024-09-20

TOMORROW

Friday
01 8 .87
02 9 .07
03 8 .94
04 8 .88
05 9 .04
06 10 .86
07 14 .63
08 18 .94
09 18 .15
10 13 .32
11 10 .32
12 7 .66
13 6 .65
14 4 .43
15 4 .56
16 7 .80
17 12 .59
18 17 .71
19 20 .54
20 23 .45
21 16 .19
22 12 .07
23 12 .17
00 10 .55

Looking for reliable information about Nord Pool electricity prices in Lithuania? Our real-time chart provides a quick and clear overview of the current electricity price to help you track electricity prices today and tomorrow. We focus on hourly prices of the Nord Pool electricity market in Lithuania. We're here to help you make informed decisions about managing energy costs. Visit our website regularly to stay updated on Nord Pool electricity price updates and maximize your energy efficiency.